Standard Schedule of Rates
Sl. No. Filename/Directory Size Count Actions
1 AP Buildings SoR 2023-24 Final(Part-III).pdf 17738439 bytes 13
2 Draft PH SOR 2019-20.pdf 665317 bytes 11
3 DRAFT SoR 2019-20(PART-1).pdf 424272 bytes 16
4 JPGs -
5 Price adjustment.zip 1843295 bytes 11
6 R&B -SOR 2019-20 draft SoR-converted.pdf 238552 bytes 0
7 Reviced Standard of Date -
8 SoR 2018-19.zip 33531340 bytes 9
9 SoR 2020-21 final.pdf 11127213 bytes 30
10 SoR 2020-21 Final.zip 17440747 bytes 8
11 SSR 2009-10.zip 16090596 bytes 9
12 SSR 2010-11.zip 12507419 bytes 9
13 SSR 2011-12.zip 11753694 bytes 10
14 SSR 2012-13.zip 14373819 bytes 7
15 SSR 2013-14.zip 7129868 bytes 12
16 ssr 2014-2015.pdf 756981 bytes 19
17 SSR 2016-17.zip 5837616 bytes 19
18 SSR 2019-20.zip 14638998 bytes 8
19 SSR 2020-21 final.pdf 10102869 bytes 12
20 SSR 2021-22.zip 25658092 bytes 8
21 SSR 2022-23.zip 6876107 bytes 11
22 SSR Archives -
23 standard_data_new_cgg.zip 3114636 bytes 14
24 Tender Procedures & Reforms.zip 9058351 bytes 0