Standard Schedule of Rates
Sl. No. Filename/Directory Size Count Actions
1 20210307 GBM Circular.pdf 698345 bytes 4
2 989_EC Meeting Notice 01-10-2024.pdf 342334 bytes 4
3 990_Generalbody 12-12-2021.pdf 664813 bytes 4
4 991_EC notice 21-11-2021.pdf 557284 bytes 4
5 992_EC Meeting Notice 11-10-2020.pdf 211554 bytes 4
6 993.State EC Meeting Notice 17_04_2019.pdf 221256 bytes 4
7 994.State EC Meeting Notice 10_09_2017.pdf 19288 bytes 4
8 995. Reasons for Not Attending.pdf 317290 bytes 5
9 996.20170507 Agenda.pdf 168528 bytes 4
10 997.APPRDEA State EC meeting Notice.pdf 149029 bytes 5
11 998.EC Meeting Notice.pdf 549864 bytes 5
12 999.EC Meeting.pdf 520018 bytes 4